Alfredo and I conducted a survey of fixed-route bus drivers for their suggestions regarding routes and schedules. Below are the tables of our findings.
Table 1. WSTA Driver Schedule Survey N =79 | Total | % |
A ten-hour shift 4 days a week starting in the morning | 57 | 72.2% |
A ten-hour shift 4 days a week starting in the evening | 30 | 38.0% |
An early morning 8-hour straight shift 5 days a week | 22 | 27.8% |
A Late 8-hour straight shift 5 days a week | 16 | 20.3% |
Split shifts 5 days a week | 5 | 6.3% |
Night runs with weekends off | 18 | 22.8% |
Provide a suggestion of a schedule | 8 | 10.1% |
Table 2. Route Suggestions
| |
Route | Suggestion |
89 | More time on the route |
93 | Route needs to be cut short |
93 | Service Castle Heights or 331 and North Hampton Dr; Change time points on the outbound trip |
95 | Cut out Strattford and Knollwood |
99 | More time on the route |
103 | Move final time point back so you can get to TC earlier |
104 | Changing inbound time points for a bathroom break at the TC on Route 104. The new time points could be [5. Old Lexington 6:05] [6. Waughtown and Vargrave 6:10] [7. Waughtown and South Main 6:15 [1.TC 6:20]. |
104 | Adjust so you can get a bathroom break |
105 | More time on the route |
105 | Not go up Argonne |
No comments:
Post a Comment